
Mask Particle Filtration Efficiency Tester
Model :T443
Responsing Time:1 Working Days
Shipping Port:Shanghai
Payment Terms:T/T, L/C
Overview
Face mask particle filtration efficiency (PFE) tester is test machine to determine the particulate filter penetration and filtration efficiency for respiratory protective devices, face masks and melt blown fabrics. The tester with particle generator can provide sodium chloride particles and paraffin oil particles. It can measure the particle penetration, filtering efficiency and the breathing resistance delta P. It is widely used in quality control, research and development, certification, manufacturing or testing industry, etc.
Standard
ASTM F2299, ASTM F2100, EN 149, EN 13274-7, NIOSH 42 CFR Part 84, YY 0969, YY 0469, GB 2626, GB 19083, GB/T 32610
Feature
- Micro-computer controlled system is easy to understand and operate.
- Multi-point calibration provide stable and reliable testing results.
- Equipped with oil particle generator, NaCl particle generator or both.
- No extra consumable requires with low maintenance cost.
Specification
T443A for ASTM F2100 & ASTM F2299
Item | Detail |
Test aerosol | PSL |
Flow rate | 8-100 L/min ±2.0% |
Test pressure range | 0-1000Pa ±1.0% |
Particle countering range | Six channel for 0.1μm, 0.2μm, 0.3μm, 0.5μm, 1.0μm, 5.0μm |
Test area | 100cm2 |
Sample clamp | Penumatic |
Display | 10″ Touch screen control panel |
Data export | Embedded printer |
Power supply | 220V 50-60 Hz |
Dimensions | 700mm×600mm×1520mm 27.56inch×23.62inch×59.82inch |
Net weight | CA. 85kg CA. 187.39lb |
T443Z for EN 149, NIOSH, GB 2626
Item | Detail |
Salt particle CMD | 0.075μm |
Oil particle CMD | 0.185μm |
Flow rate | 8-100 L/min ±2.0% |
Particle concentration detection range | (0.001-200)mg/m³ |
Test pressure range | 0-1000Pa ±1.0% |
Test aerosol | DEHS, Paraffin oil, NaCl |
Test area | 100cm2 |
Particle counting | Photometer |
Display | 10″ Touch screen control panel |
Data export | Embedded printer |
Power supply | 220V 50-60 Hz |
Dimensions | 700mm×600mm×1520mm 27.56inch×23.62inch×59.82inch |
Net weight | CA. 85kg CA. 187.39lb |
Configuration
No. | Product |
2044301 | Face mask particle filtration efficiency tester |
2044302 | NaCl particle generator |
2044303 | Oil particle generator |
No Views.